Asset | Name | Price | Total Volume | Market Cap Change | 1H | 24H | 7D |
---|---|---|---|---|---|---|---|
![]() | Bitcoin | $118,712.00 | 60144079277 | 1.68% | 0.41% | 1.57% | 9.21% |
![]() | Ethereum | $3,165.08 | 42668038374 | 6.33% | 0.05% | 6.24% | 21.00% |
![]() | XRP | $2.95 | 6049584694 | 3.72% | 0.82% | 3.34% | 26.55% |
![]() | Tether | $1.00 | 128804545709 | 0.08% | 0.00% | 0.02% | -0.00% |
![]() | BNB | $693.53 | 1240868661 | 2.13% | 0.25% | 2.12% | 4.87% |
![]() | Solana | $165.45 | 12023634324 | 3.82% | 0.75% | 3.83% | 8.49% |
![]() | USDC | $1.00 | 8516996741 | -0.32% | -0.00% | -0.00% | -0.00% |
![]() | Dogecoin | $0.20 | 5631242350 | 4.89% | 0.63% | 4.85% | 16.72% |
![]() | Lido Staked Ether | $3,163.20 | 49380636 | 6.21% | 0.08% | 6.15% | 21.07% |
![]() | TRON | $0.30 | 1569830836 | 1.50% | 0.29% | 1.48% | 5.21% |
Data provided by CoinGecko