| Asset | Name | Price | Total Volume | Market Cap Change | 1H | 24H | 7D |
|---|---|---|---|---|---|---|---|
btc | Bitcoin | $90,571.00 | 13800743821 | 0.17% | -0.08% | 0.18% | -0.90% |
eth | Ethereum | $3,091.49 | 5832856577 | 0.24% | -0.11% | 0.26% | -1.78% |
usdt | Tether | $1.00 | 26763747524 | 0.02% | 0.00% | 0.02% | -0.08% |
xrp | XRP | $2.09 | 1104530441 | -0.17% | -0.19% | -0.12% | 1.08% |
| BNB | $912.12 | 1244238385 | 0.80% | -0.03% | 0.79% | 2.65% | |
sol | Solana | $135.90 | 1643226789 | 0.01% | -0.14% | -0.04% | 1.12% |
usdc | USDC | $1.00 | 4000191012 | -0.07% | 0.00% | 0.06% | 0.05% |
trx | TRON | $0.30 | 590005482 | 0.52% | -0.07% | 0.48% | 1.90% |
steth | Lido Staked Ether | $3,091.04 | 6077369 | 0.40% | -0.16% | 0.28% | -1.77% |
doge | Dogecoin | $0.14 | 486597333 | -9.74% | -0.18% | -0.42% | -8.36% |
Data provided by CoinGecko








